|
The Gateway Annex |
||
|
Dedication Opportunities
|
||
| DEDICATION | TOTAL | STATUS |
| J Café Center | 360,000 | |
| Lounge | 150,000 | |
| Library | 75,000 | reserved |
| Café | 50,000 | |
| Judaica Outlet | 50,000 | |
| Internet station | 36,000 | |
| Entrance | 36,000 | |
| A/V | 25,000 | |
| A/C | 25,000 | |
| Windows (5) | 20,000 | 2 reserved |
| Mezuzah (Main) (2) | 18,000 | 1 reserved |
| Outside Garden | 18,000 | |
| Outside Fountain | 15,000 | |
| Furniture | 15,000 | |
| Adult Library | 10,000 | |
| Youth Libarary | 10,000 | |
| Research Library | 10,000 | |
To discuss any of these or other dedication
possibilities please contact
Rabbi Shemtov [email protected]
or Rabbi Weinstein [email protected]
